settings
Core 365 Men's Techno Lite Unlined Vest CE703
2 oz., 78 gsm 100% polyester pongee; water-resistant finish; center front reverse coil zipper with autolock slider and reflective toggle; lower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front shoulders;
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Printing from
APPLICATION from
Rhinestone Template from
DECO GARAGE - DTF from
No decoration from
Sizing Details
Size Guide
5XL | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 32.125 | 26.625 | 27.625 | 28.625 | 29.625 | 30.625 | 31.125 | 31.625 |
Shipping
Shipping
Dan Wills has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.